ZIP 250
ZIP 300
ZIP Lite300
ZIP 450
ZIP 635
ZIP 800
제품특징 - 정확한 비디오 도량형 - AcuCentric® 모터 구동식 줌 렌즈가 각 줌 위치의 배율을 자동으로 보정합니다. |
Specifications
| Standard | Optional | |||
X, Y, Z Travel | 450 x 450 x 200 mm | Extended Y axis, 610 mm; extedned Z axis, 300 mm | |||
X, Y, Z Scale Resolution | 0.1 µm | 0.05 µm | |||
Drive System | DC servo with 4-axis control (X,Y,Z,zoom); with multifunction handheld controller | ||||
Worktable | Hardcoat anodized, with fixture holes, removable stage glass, 50 kg recommended max payload | ||||
Rotary Axis |
| Miniature Servo Rotary (MSR), MicroTheta Rotary (MTR) | |||
Optics* | AccuCentric® auto-compensating zoom, motorized;1.0x lens; 2.0x lens attachmnet; 1.0x adapter tube | Focus Grid Projector: LED or Tungsten fiber-optic sources Laser Adapter: Allow for field retrofit of TTL Laser. Includes Laser Pointer Replacement Lenses: 1.0x Long Working Distance (LWD),2.5x 5.0x Laser Lenses: 2.0x (included with TTL Laser), 5.0x Lens Attachments for 1.0x Lens: 0.5x, 0.75x, 1.5x Factory Installed Adapter Tube: 0.67x, 2.0x | |||
FOV Range | 6.6 mm x 5.0 mm (no attachment, low zoom) to 0.7 mm x 0.5 mm (2.0x lens attachment, high zoom) | 15.0 mm x 11.3 mm (0.67x tube, 1.0x lens, 0.5x attachment) to 0.13 mm x 0.10 mm (2.0x tube, 5x lens) | |||
Working Distance | 63 mm (no attachment) 24 mm (2.0x lens attachment) | Up to 98 mm (1.0x LWD, 0.5x attachment) | |||
Illumination | Substage LED profile (green), coaxial LED surface (white), SmartRing LED ring light (white) | High performance all green LED illumination, tungsten illumination for coaxial and ring light, infrared illumination for coaxial and ring light Ring lights:VuLight™with multiple angles of incidence; Fiber Optic Ring mounted below, integrated with, or in lieu of SmartRing light | |||
Camera | Color digital metrology camera | Black & white digital metrology camera | |||
Image Processing | 256 level grayscale processing with 10:1 subpixel resolution | ||||
Sensor Options** |
| Tactile:TP20 or TP200 Touch Probe, SP25 Scanning Probe, Feather Probe ™ Non-Contact: DRS™ Laser, Through-the-Lens (TTL) Laser, Rainbow Probe™, TeleStar Probe | |||
Controller | Windows® based, with up-to date processor and on board networking/communication ports | ||||
Controller Accessory Package |
| 24" flat panel, or dual 24" flat panel LCD monitors; keyboard, 3-button mouse(or user supplied) | |||
Software | · Choice of ZONE3 Express or Meaure - X or MeasureMind 3D metrology software · QVI Portal | Metrology software: ZONE3 Prime, ZONE3 Pro Productivity software:MeaureFit® Plus, SmartFit® 3D, SmartProfile®, E-SPC Offline software: ZONE3, MeasureMind 3D, Meaure-X | |||
Power Requirements | 100-120 VAC or 200-240 VAC, 50/60 Hz, 1 phase, 700W | ||||
Operating Environmnet, Safe Operation | Temperature 15-30 °C, | ||||
Rated Environment | Temperature 18-22 °C, stable to ±1 °C, max rate of change 1 °C / hour, max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001g below 15 Hz |